Report: Output system fact sheet (PDF)
Category | Report > IT architecture management |
Name | System fact sheet |
Description | The system fact sheet describes a system with respect to the following aspects:
|
Context | Objects of the Application system type type |
Output | PDF, RTF, HTML, DOC, XLS |
If the modeling conventions are met, all information that describes an IT system (application system type) can be output in condensed form in a system fact sheet.
Sample output for system fact sheet:
ProOn order processing
System description
System name: | ProOn order processing | |||
Short description: | Order processing for CKD shipments | |||
Full name: | ProOn software order processing module | |||
Description: | The Order processing module is part of the ProOn software system and provides functionality for CKD shipments. | |||
Manufacturer of the application: | Proprietary system | |||
Number of internal users: | Up to 1000 | |||
Number of external users: | 0 | |||
Criticality (importance of the application system): | Very high | |||
Individual development/Standard software: | Yes | |||
Standardization status: | ![]() | Standard | ||
![]() | ||||
Individual development/Standard software: | Yes | |||
Standardization status: | ![]() | Standard | ||
![]() | ||||
Contact (person)
Name: | John Smith |
Telephone number: | +49 19882 982 298 |
E-mail address: | j.smith@unicorp.com |
Department: | UK4-P1 |
Contact (organizational unit)
Name: | Sales |
Service level agreements
Max. downtime per month: | Less than 1 hour |
Availability: | 99.9 percent |
Guarantee/Warranty until: | 31.12.2009 |
Documents and links
User guide: | https://dms.ids.com/usman.pdf |
Administration guide: | https://dms.ids.com/adman.pdf |
Capabilities
Arrangement of monthly programs |
Order management |
Order tracing |
Price calculation |
Product data management |
The system is used in the following processes
Process customer order Deliver |
Process customer order Check credits |
Process customer order Create customer order |
Process customer order Create products |
Process customer order Customer needs created |
Customer needs created |
Process customer order Fix and edit conditions |
Process customer order |
Process customer order Replicate customer order |
Process customer order Schedule order |
Information architecture
Managed data
Material data |
Order data |
System interfaces
Connected systems | Data | Protocol | Direction |
A plan | <-- | ||
MatReq/1 | Material data | DDF 567 | --> |
MatReq/1 | Order data | DDF 567 | --> |
ProOn resource planning | --> | ||
ProOn billing | --> |

Architecture set
Architecture layer | Architecture element | IT components |
Business process-specific components & services | Programming languages | --- |
Hardware server | --- | |
Operating systems | --- | |
Development | Databases (DBMS) | IBM DB2 |
Oracle |

