Functions
Control attribute
Attribute | Attribute type group | Type | Default value |
|---|---|---|---|
Static wait time | Simulation | Time (constant or distributed) | None |
Orientation time | Simulation | Time (constant or distributed) | None |
Processing time | Simulation | Time (constant or distributed) | None |
Orientation necessary | Simulation | Choice (always, once per batch, once per process instance, once per simulation run) | once per processing operation |
Processes to be processed | Simulation | Integer (0 to + infinite) | None |
Resource allocation | Simulation | Choice (alternative, additive) | None |
Interruptible | Simulation | Boolean | None |
Resource for resumption | Simulation | Choice (same, any) | same |
Avg. wait time | Times > Wait time | Floating point number (0.0 to + infinite) | None |
Average orientation time | Times > Orientation time | Floating point number (0.0 to + infinite) | None |
Average processing time | Times > Processing time | Floating point number (0.0 to + infinite) | None |
Avg. other costs | Costs > Other costs | Floating point number (0.0 to + infinite) | None |
Avg. material costs | Costs > Material costs | Floating point number (0.0 to + infinite) | None |
Avg. personnel costs | Costs > Personnel costs | Floating point number (0.0 to + infinite) | None |
Avg. operating supplies costs | Costs > Operating supplies costs | Floating point number (0.0 to + infinite) | None |
Avg. energy costs | Costs > Energy costs | Floating point number (0.0 to + infinite) | None |
Avg. costs for depreciation/repair/ maintenance | Costs > Costs for depreciation/repair/ maintenance | Floating point number (0.0 to + infinite) | None |
Avg. imputed interest | Costs > Imputed interest | Floating point number (0.0 to + infinite) | None |
Avg. various overhead costs | Costs > Various overhead costs | Floating point number (0.0 to + infinite) | None |
Avg. total costs | Costs > Total costs | Floating point number (0.0 to + infinite) | None |
Effect of control | Governance, Risk & Compliance (GRC) > Compliance Management > Control attributes | Predefined: Preventive, Detective If the attribute is not specified the control is executed, but without effect. | None |
Control trigger | Governance, Risk & Compliance (GRC) > Simulation | Predefined: Function, None | None |
Execution interval | Governance, Risk & Compliance (GRC) > Simulation | Integer (0 to + infinite) | None |
Control effectiveness | Governance, Risk & Compliance (GRC) > Simulation | Floating point number (0.0 to 1.0) | None |
Risk occurrence probability reduction | Governance, Risk & Compliance (GRC) > Simulation | Floating point number (0.0 to 1.0) | None |
Risk damage reduction | Governance, Risk & Compliance (GRC) > Simulation | Floating point number (0.0 to 1.0) | None |
Result attribute
Attribute | Attribute type group | Type | Default value |
|---|---|---|---|
Process folders processed | Simulation > Results | Integer (0 to + infinite) | None |
Static wait time sum | Simulation > Results | Time | None |
Dynamic wait time sum | Simulation > Results | Time | None |
Orientation time sum | Simulation > Results | Time | None |
Processing time sum | Simulation > Results | Time | None |
Process folders received | Simulation > Results | Integer (0 to + infinite) | None |
Process folders in static wait state | Simulation > Results | Integer (0 to + infinite) | None |
Process folders in dynamic wait state | Simulation > Results | Integer (0 to + infinite) | None |
Process folders in orientation | Simulation > Results | Integer (0 to + infinite) | None |
Process folders in process | Simulation > Results | Integer (0 to + infinite) | None |
Cumulative interruption time during orientation | Simulation > Results | Time | None |
Cumulative interruption time during processing | Simulation > Results | Time | None |
Interruptions during orientation | Simulation > Results | Integer (0 to + infinite) | None |
Interruptions during processing | Simulation > Results | Integer (0 to + infinite) | None |
Number of effective controls | Governance, Risk & Compliance (GRC) > Simulation > Results | Integer (0 to + infinite) | None |
Number of successful effective controls | Governance, Risk & Compliance (GRC) > Simulation > Results | Integer (0 to + infinite) | None |
Accumulated amount of prevented damages | Governance, Risk & Compliance (GRC) > Simulation > Results | Floating point number (0.0 to + infinite) | None |
Accumulated amount of unprevented damages | Governance, Risk & Compliance (GRC) > Simulation > Results | Floating point number (0.0 to + infinite) | None |
Accumulated amount of damage reduction | Governance, Risk & Compliance (GRC) > Simulation > Results | Floating point number (0.0 to + infinite) | None |
Accumulated amount of failed damage reduction | Governance, Risk & Compliance (GRC) > Simulation > Results | Floating point number (0.0 to + infinite) | None |