Events
Control attribute
Attribute | Attribute type group | Type | Default value |
|---|---|---|---|
Frequency (daily, weekly, monthly, annually) | Frequency | Integer (0 to + infinite) | 1 per day (a month is based on 30 days, a year on 365 days) |
Priority (API name: AT_PRIO_6) | Simulation | Integer (- infinite to + infinite) | None |
Time date | BPMN 1.0 attributes > Timer BPMN 2.0 attributes > Timer event attributes | Date (mm.dd.yyyy) and time (hh:mm:ss) | None |
Time cycle | BPMN 1.0 attributes > Timer BPMN 2.0 attributes > Timer event attributes | String | None |
Time duration | BPMN 2.0 attributes > Timer event attributes | String | None |
Error code | BPMN 1.0 attributes | String | None |
Result attribute
Attribute | Attribute type group | Type | Default value |
|---|---|---|---|
Process folders received | Simulation > Results | Integer (0 to + infinite) | None |
Messages received | Simulation > Results | Integer (0 to + infinite) | None |
Process folders waiting | Simulation > Results | Integer (0 to + infinite) | None |
Messages waiting | Simulation > Results | Integer (0 to + infinite) | None |
Activations | Simulation > Results | Integer (0 to + infinite) | None |
Degree of activation | Simulation > Results | Floating point number (0.0 to 1.0) | None |