Activities
Control attribute
Attribute | Attribute type group | Type | Default value |
|---|---|---|---|
Frequency (daily, weekly, monthly, annually) | Frequency | Integer (0 to + infinite) | 1 per day (a month is based on 30 days, a year on 365 days) |
Static wait time | Simulation | Time (constant or distributed) | None |
Orientation time | Simulation | Time (constant or distributed) | None |
Processing time | Simulation | Time (constant or distributed) | None |
Orientation necessary | Simulation | Choice (always, once per batch, once per process instance, once per simulation run) | once per processing operation |
Processes to be processed | Simulation | Integer (0 to + infinite) | None |
Resource allocation | Simulation | Choice (alternative, additive) | None |
Interruptible | Simulation | Boolean | None |
Resource for resumption | Simulation | Choice (same, any) | Any |
Avg. wait time | Times > Wait time | Floating point number (0.0 to + infinite) | None |
Average orientation time | Times > Orientation time | Floating point number (0.0 to + infinite) | None |
Average processing time | Times > Processing time | Floating point number (0.0 to + infinite) | None |
Avg. other costs | Costs > Other costs | Floating point number (0.0 to + infinite) | None |
Avg. material costs | Costs > Material costs | Floating point number (0.0 to + infinite) | None |
Avg. personnel costs | Costs > Personnel costs | Floating point number (0.0 to + infinite) | None |
Avg. operating supplies costs | Costs > Operating supplies costs | Floating point number (0.0 to + infinite) | None |
Avg. energy costs | Costs > Energy costs | Floating point number (0.0 to + infinite) | None |
Avg. costs for depreciation/repair/maintenance | Costs > Costs for depreciation/repair/ maintenance | Floating point number (0.0 to + infinite) | None |
Avg. imputed interest | Costs > Imputed interest | Floating point number (0.0 to + infinite) | None |
Avg. various overhead costs | Costs > Various overhead costs | Floating point number (0.0 to + infinite) | None |
Avg. total costs | Costs > Total costs | Floating point number (0.0 to + infinite) | None |
Instantiate | BPMN 1.0 attributes | Boolean | None |
Result attribute
Attribute | Attribute type group | Type | Default value |
|---|---|---|---|
Process folders received | Simulation > Results | Integer (0 to + infinite) | None |
Messages received | Simulation > Results | Integer (0 to + infinite) | None |
Process folders waiting | Simulation > Results | Integer (0 to + infinite) | None |
Messages waiting | Simulation > Results | Integer (0 to + infinite) | None |
Process folders processed | Simulation > Results | Integer (0 to + infinite) | None |
Process folders in static wait state | Simulation > Results | Integer (0 to + infinite) | None |
Process folders in dynamic wait state | Simulation > Results | Integer (0 to + infinite) | None |
Process folders in orientation | Simulation > Results | Integer (0 to + infinite) | None |
Process folders in process | Simulation > Results | Integer (0 to + infinite) | None |
Static wait time sum | Simulation > Results | Time | None |
Dynamic wait time sum | Simulation > Results | Time | None |
Orientation time sum | Simulation > Results | Time | None |
Processing time sum | Simulation > Results | Time | None |
Cumulative interruption time during orientation | Simulation > Results | Time | None |
Cumulative interruption time during processing | Simulation > Results | Time | None |
Interruptions during orientation | Simulation > Results | Integer (0 to + infinite) | None |
Interruptions during processing | Simulation > Results | Integer (0 to + infinite) | None |
Errors | Simulation > Results | Integer (0 to + infinite) | None |
Aborts | Simulation > Results | Integer (0 to + infinite) | None |
Compensations | Simulation > Results | Integer (0 to + infinite) | None |