Effect on detailed statistics
Event statistics
ARIS models
Result | Effect on result |
|---|---|
Name | --- |
Process instance | --- |
Activation time | --- |
Function/Activity statistics
ARIS models
Result | Effect on result |
|---|---|
Name | --- |
Process instance | --- |
Start | Is retained |
End | --- |
Dynamic wait time | Is set to zero |
Static wait time | Is set to zero |
Orientation time | Is set to zero |
Processing time | Is set to zero |
Human resources | Resources that processed the function before the reset are removed. Resources that processed the function during the reset are retained. |
Technical resources | Resources that processed the function before the reset are removed. Resources that processed the function during the reset are retained. |
Capacity resources | Resources that processed the function before the reset are removed. Resources that processed the function during the reset are retained. |
Cumulative interruption time during orientation | Is set to zero |
Cumulative interruption time during processing | Is set to zero |
Interruptions during orientation | Is set to zero |
Interruptions during processing | Is set to zero |
Interruption periods during orientation | Completed interruption periods are removed |
Interruption periods during processing | Completed interruption periods are removed |
Human resource quantity | Is set to zero |
Technical resource quantity | Is set to zero |
Busy time of human resources | Is set to zero |
Busy time of technical resources | Is set to zero |
Human resource costs | Is set to zero |
Technical resource costs | Is set to zero |
Amount of prevented damages | Is set to zero |
Amount of unprevented damages | Is set to zero |
Amount of damage reduction | Is set to zero |
Amount of failed damage reduction | Is set to zero |
BPMN diagrams
Result | Effect on result |
|---|---|
Name | --- |
Process instance | --- |
Start | Is retained |
End | --- |
Status | Is retained |
Process folder wait time | Is set to zero |
Message wait time | Is set to zero |
Dynamic wait time | Is set to zero |
Static wait time | Is set to zero |
Orientation time | Is set to zero |
Processing time | Is set to zero |
Human resources | Resources that processed the activity before the reset are removed. Resources that processed the function during the reset are retained. |
Technical resources | |
Capacity resources | Resources that the activity used, consumed, or produced before the reset are removed. Resources that were active during the reset are retained. |
Cumulative interruption time during orientation | Is set to zero |
Cumulative interruption time during processing | Is set to zero |
Interruptions during orientation | Is set to zero |
Interruptions during processing | Is set to zero |
Interruption periods during orientation | Completed interruption periods are removed |
Interruption periods during processing | Completed interruption periods are removed |
Human resource quantity | Resources that processed the activity before the reset are removed. |
Technical resource quantity | Resources that processed the activity before the reset are removed. |
Busy time of human resources | Is set to zero |
Busy time of technical resources | Is set to zero |
Human resource costs | Is set to zero |
Technical resource costs | Is set to zero |
Rule/gateway statistics
ARIS models
Result | Effect on result |
|---|---|
Name | --- |
Process instance | --- |
Entry time | Is retained |
Exit time | --- |
Discard time | --- |
Wait time | Is set to zero |
BPMN diagrams
Result | Effect on result |
|---|---|
Name | --- |
Gateway type | --- |
Process instance | --- |
Entry time | Is retained |
Exit time | --- |
Wait time | Is set to zero |
Process statistics
ARIS models
Result | Effect on result |
|---|---|
Process instance | Is set to the number of Active process instances |
Start event | Is retained |
Process folders | Is retained |
Start | Is retained |
End | --- |
Throughput time | --- (As soon as the process instance has been completed, the entire throughput time is displayed, that is, it is not reduced by the reset.) |
Dynamic wait time sum | Is set to zero |
Static wait time sum | Is set to zero |
Orientation time sum | Is set to zero |
Processing time sum | Is set to zero |
Wait time sum | Is set to zero |
Cumulative interruption time during orientation | Is set to zero |
Cumulative interruption time during processing | Is set to zero |
Function costs | Is set to zero |
Human resource costs | Is set to zero |
Technical resource costs | Is set to zero |
Number of risks that occurred | Is set to zero |
Number of prevented risks | Is set to zero |
Number of detected risks | Is set to zero |
Amount of damages occurred | Is set to zero |
Amount of prevented damages | Is set to zero |
Amount of damage reduction | Is set to zero |
Total control costs | Is set to zero |
BPMN diagrams
Result | Effect on result |
|---|---|
Process instance | Is set to the number of Active process instances |
Start object | --- |
Start object type | Is retained |
End object | --- |
End object type | --- |
Process folders | Is retained |
Start | Is retained |
End | --- |
Status | Is retained |
Throughput time | --- (As soon as the process instance has been completed, the entire throughput time is displayed, that is, it is not reduced by the reset.) |
Dynamic wait time sum | Is set to zero |
Static wait time sum | Is set to zero |
Orientation time sum | Is set to zero |
Processing time sum | Is set to zero |
Wait time sum | Is set to zero |
Cumulative interruption time during orientation | Is set to zero |
Cumulative interruption time during processing | Is set to zero |
Function costs | Is set to zero |
Human resource costs | Is set to zero |
Technical resource costs | Is set to zero |
Human resource/technical resource statistics
ARIS models
Result | Effect on result |
|---|---|
Name | --- |
Process instance | --- |
Function | --- |
Orientation time | Is set to zero |
Processing time | Is set to zero |
Orientation periods | Periods completed before the reset are removed |
Processing periods | |
Interruptions during orientation | Is set to zero |
Interruptions during processing | Is set to zero |
Overtime | Is set to zero |
Number of employees/Capacity | Is set to zero |
Busy time | Is set to zero |
Busy time costs | Is set to zero |
BPMN diagrams
Result | Effect on result |
|---|---|
Name | --- |
Process instance | --- |
Activity | --- |
Activity status | Is retained |
Orientation time | Is set to zero |
Processing time | Is set to zero |
Orientation periods | Periods completed before the reset are removed |
Processing periods | |
Interruptions during orientation | Is set to zero |
Interruptions during processing | Is set to zero |
Overtime | Is set to zero |
Number of employees/Capacity | Is set to zero |
Busy time | Is set to zero |
Busy time costs | Is set to zero |
Capacity resource statistics
ARIS models
Result | Effect on result |
|---|---|
Name | --- |
Process instance | --- |
Function | --- |
Change time | Is set to zero |
Current capacity | Is retained |
BPMN diagrams
Result | Effect on result |
|---|---|
Name | --- |
Process instance | --- |
Activity | --- |
Change time | Is set to zero |
Current capacity | Is retained |
Risk statistics
ARIS models
Result | Effect on result |
|---|---|
Name | --- |
Process instance | --- |
Time of occurrence | Is set to zero |
Amount of damages | Is set to zero |
Amount of prevented damages | Is set to zero |
Amount of damage reduction | Is set to zero |
Weak point statistics
ARIS models
Result | Effect on result |
|---|---|
Process instance | --- |
Process folders | Is retained |
BPMN diagrams
Result | Effect on result |
|---|---|
Process instance | --- |
Process folders | Is retained |