Method details
The method conventions (model, object, and connection types) used in the above explanations are listed below.
Model type | Object type |
|---|---|
Access diagram | Application system type |
Capability | |
EPC | Function |
Capability | |
Application system type | |
Requirements tree | Requirement |
Objective | |
Requirement allocation diagram | Requirement |
Capability | |
Service type | |
Application system type | |
Component | |
Function | |
Cluster | |
Technical term | |
Organizational unit | |
Group | |
Person | |
Objective | |
Risk | |
KPI instance | |
Document | |
Work breakdown structure | Function |
Task | |
Program | |
Project | |
Requirement | |
Project schedule* | Task |
Person | |
Organizational unit | |
Location | |
Application system type | |
Milestone | |
Quality gate | |
Line | |
KPI instance | |
Objective | |
Relationship |
* Only the most common object types are listed here - please see ARIS Method help for a complete listing.
Model type | Source object | Target object | Connection type |
|---|---|---|---|
Access diagram | Application system type | Capability | supports |
EPC | Function | Capability | supports |
Requirements tree | Requirement | Requirement | encompasses |
Requirement | Requirement | is dependent on | |
Objective | Requirement | is supported by | |
Requirement allocation diagram | Requirement | Application system type | relates to |
Requirement | Capability | realizes | |
Requirement | Service type | realizes | |
Requirement | Component | relates to | |
Requirement | Function | relates to | |
Requirement | Cluster | relates to | |
Requirement | Technical term | relates to | |
Requirement | Organizational unit* | is technically responsible for | |
Requirement | Organizational unit* | is IT responsible for | |
Requirement | Organizational unit* | must be informed on cancelation | |
Requirement | Group* | is technically responsible for | |
Requirement | Group* | is IT responsible for | |
Requirement | Group* | must be informed on cancelation | |
Requirement | Person* | is technically responsible for | |
Requirement | Person* | is IT responsible for | |
Requirement | Person* | must be informed on cancelation | |
Objective | Requirement | is supported by | |
Requirement | Risk | is exposed to | |
Requirement | KPI instance | is measured by | |
Work breakdown structure | Task | Function | is of type |
Project | Task | is process-oriented superior | |
Program | Project | is process-oriented superior | |
Task | Requirement | realizes | |
Project schedule* | Organizational unit | Task | carries out |
Person | Task | carries out | |
Task | Quality gate | creates | |
Quality gate | Task | activates | |
Task | Relationship | has as output | |
Relationship | Task | is input for | |
Task | Task | is predecessor of | |
Task | Task | is successor of | |
Task | Task | relates to | |
Task | Task | belongs to | |
Task | Milestone instance | creates | |
Task | Milestone instance | activates | |
Task | Milestone instance | is predecessor of |
* Only the most common connection types are listed here - please see ARIS Method help for a complete listing.