Events
Control attribute
Attribute | Attribute type group | Type | Default value |
|---|---|---|---|
Frequency (daily, weekly, monthly, annually) | Frequency | Integer (0 to + infinite) | 1 per day (a month is based on 30 days, a year on 365 days) |
Probability | Simulation | Floating point number (0.0 to 1.0) | Depending on the rule type. |
Priority (API name: AT_PRIO_6) | Simulation | Integer (- infinite to + infinite) | None |
Comparison operator | Simulation | Predefined: =, !=, >, >=, <, <=, Set, Not set | None |
Comparison value | Simulation | String | None |
Comparison value (numeric) | Simulation | Floating point number (- infinite to + infinite) | None |
Comparison value (logical) | Simulation | Boolean | None |
Result attribute
Attribute | Attribute type group | Type | Default value |
|---|---|---|---|
Process folders received | Simulation > Results | Integer (0 to + infinite) | None |
Process folders waiting | Simulation > Results | Integer (0 to + infinite) | None |
Activations | Simulation > Results | Integer (0 to + infinite) | None |
Degree of activation | Simulation > Results | Floating point number (0.0 to 1.0) | None |